CHAMPIONSHIP
1 Dalton Hankamer 65 71 136
2 Manny Bhakta 68 70 138
3 Jonathan Alden 67 73 140
4 Cody Price 71 70 141
5 Dallas Hankamer 70 72 142
5 Dr Grady Bruce 71 71 142
5 Curtis Carlson 72 70 142
8 Jeff Shell 75 68 143
8 Will Strong 75 68 143
10 Robert Evans 73 71 144
11 Ben Carter 74 71 145
11 John Trivanovich 79 66 145
13 Nico Edel 74 72 146
13 Tyler Gammill 74 72 146
13 Scott Williams 75 71 146
16 Anthony McGeorge 76 71 147
16 James Rollins 79 68 147
18 David Bales 72 76 148
18 Josh Luongo 72 76 148
18 Trey Gardner 73 75 148
18 Blake Elliott 75 73 148
18 Taylor Greenway 76 72 148
23 Steve Paterson 73 76 149
24 Peach Reynolds 75 75 150
24 Cale Savage 80 70 150
24 Nick Erickson 81 69 150
27 Jon Roseberry 73 78 151
27 Nathan Schwarz 74 77 151
27 Tucker Tovar 75 76 151
27 Alex Woodward 77 74 151
27 Danny Alba 77 74 151
27 Scott Charvet 77 74 151
27 Will Ezell 77 74 151
27 Todd Ritz 79 72 151
35 Taylor Adams 79 73 152
36 Blake Stasiunas 75 78 153
36 James Gustafson 76 77 153
38 Kelly Cramer 79 75 154
38 Chad Martin 80 74 154
38 Rob Ormand 86 68 154
41 Matt Jungman 78 77 155
41 Wayne Slaton 84 71 155
43 Randy Reynolds 77 79 156
43 John Perez 78 78 156
43 Tanner Chrastecky 78 78 156
46 Myron Jordahl 78 79 157
46 Brian Newhouse 79 78 157
46 Josh Donelson 82 75 157
49 George Rohde 81 78 159
49 Mike Goldwater 84 75 159
51 Sam Wallach 80 80 160
51 Connor Petee 85 75 160
53 Humberto Moreno 79 82 161
53 Jeremy Williams 80 81 161
55 Bret Hutchens 79 83 162
56 Andrew McLean 86 78 164
57 Curtis Johnson 79 86 165
58 Stephen Hemphill 92 78 170
59 Tim Nugent 87 86 173
60 Ben Lefebvre 85 90 175
60 Ben Kornfuehrer 89 86 175
62 Brandon Tibbetts 93 89 182
62 Frank Haggerty 94 88 182
64 James Kellert 113 96 209
Robert Frazier 74 WD
Jake Hendrix 75 WD
Tom Chandler 75 WD
Randy Nichols 78 WD
Tom Lewinski 79 WD
Steve Eckelman 82 WD
Jack Swanson WD
Jason Whitehead WD
OPEN
1 Steven Blackford 75 76 151
1 Clyde Brazell 78 73 151
3 Butch Gilley 75 81 156
3 Michael Cast 78 78 156
3 Scott McGee 85 71 156
6 Mike Terry 81 76 157
6 Oscar Salinas 85 72 157
8 Carlos Hernandez 77 82 159
9 Simon Gaitho 76 84 160
9 Philip Bowker 77 83 160
9 Daniel Gachuche 79 81 160
9 Gene Williams 85 75 160
13 Alan Guto 89 72 161
14 Bryan Rich 86 80 166
15 John Njeru 78 89 167
15 Chad Overman 82 85 167
17 Purf Martinez 88 80 168
18 Robert Ananda 86 83 169
18 Francis Mathenge 87 82 169
20 Stanley Adagi 82 88 170
20 Walter Kinyua 93 77 170
22 Michael Mburu 85 87 172
23 David Volk 89 86 175
24 Mark Hankinson 89 89 178
SENIOR
1 Frank Calcagni 74 70 144
2 Blake Sudderth 75 71 146
3 Jerry Attaway 72 75 147
3 John Pate 78 69 147
5 Simon Robinson 70 79 149
6 Jon Polson 71 79 150
6 Kenny Ames 81 69 150
8 Charles Young 74 77 151
9 Tommy Moore 81 72 153
10 Ron Hackleman 75 79 154
11 Paul Armstrong 76 79 155
12 Randy Mavropoulis 83 77 160
13 Danny Lenertz 78 83 161
13 Danny Knowles 80 81 161
15 Con Barthell 81 81 162
16 Bill McGee 83 80 163
17 Larry Caraway 85 81 166
18 Earl Stearns 85 91 176
19 Woody Endsley 90 88 178
20 Mike Aldrine 74 108 182
20 Mark Moseley 96 86 182
Wade Roquemore WD